
| Max. Speed (km/h) | 92 | |
| Drive System | 6 × 4 | |
| Overall Dimensions (L × W × H) (mm) | 10825 × 2495 × 3197 | |
| Curb Weight (kg) | 14150 | |
| Total Mass (kg) | 25000 | |
| Wheel Base (mm) | 4600 plus 1350 | |
| Wheel Track (mm) (F/R) | 2036 / 1860 | |
| Overhang (mm) (F/R) | 1525 / 3350 | |
| Approach / Departure Angle (°) | 16 / 15 | |
| Engine | WP10.290 E32 (WEICHAI) | |
| Horsepower | 290 HP | |
| Gearbox | 9JS119 (FAST GEAR) | |
| Clutch | Ф 430 diaphragm type | |
| Steering Engine | ZF technology | |
| Cab | MAN F2000 flat roof cabin with A/C and sleeper | |
| Axle | Front | 7.5 tons |
| Rear | 2*13 ton hub reduction axle, final ratio: 4.8 | |
| Tire | 12.00R20 | |



