

| Model | SX4254JV294 | |
| Max. Towing mass (kg) | 54650 | |
| Kerb mass (kg) | 9050 | |
| Max. laden mass at fifth wheel(kg) | 15820 | |
| total mass (kg) | 25000 | |
| Max. speed (km/h) | 92 | |
| Min. turning circle (m) | 14.2 | |
| Min. ground clearance (mm) | 325 | |
| Max. gradeability (%) | 28 | |
| Appearance dimensions (mm) |
Max. Length | 6600 |
| Max. Width | 2490 | |
| Max. Height | 3210 | |
| Wheel base (mm) | 2925+1350 | |
| Overhang(front/rear) | 1525/800 | |
| Engine | WD12.375 EURII | |
| Horsepower | 375 | |
| Torque N.m r. p. m | 1750/1300-1500 | |
| Cylinder bore×Engine stroke (mm) | 126×155 | |
| Compression ratio | 17:1 | |
| Fuel consumption for 100km (L) | 42 | |
| Fuel tank capacity (L) | 380 | |
| Clutch | GF430 diaphragm type (≥360hp) | |
| Gearbox | Transmission | 12JS180T |
| Gear ratio | 12.65 8.38 6.22 4.57 3.40 2.46 1.83 1.34 1.00 13.22(R) | |
| Front axle | MAN V9-75L disc type front axle | |
| Rear axle | Punching-welding axle housing, double reduction driving axle, inter-wheel differential and differential lock |
|
| Suspension | Front | Longitudinal semi-elliptic leaf spring type with telescopic absorber |
| Rear | Longitudinal parabolic leaf spring balance type | |
| Steering | ZF8098 Integral type power-steering | |
| Cab | MAN F2000 cab, flat head, double doors, tippable | |



