

| Specification | Chassis brand | ||
| Chassis | Brand Model | SHACMAN | |
| Model (Model No.) | SX3254DM384 | ||
| Drive Mode | 6×4 | ||
| Tire | 11.00R20 | ||
| Brake | Air brake | ||
| Engine | Model | WD615.50 | |
| Horsepower (Hp) | 280 | ||
| Displacement(ml)/Power(kw) | 9726/206 | ||
| Emission | Euro II | ||
| Main Parameter | Overall dimension (MM) | L*W*H | 8275*2490*3300 |
| wheelbase | 3800+1350 | ||
| Axles No. | 3 | ||
| Cargo dimenssion (mm) | L*W*H | 5400*2300*1500 | |
| Thickness of the cargo | side 6mm, bottom 8mm | ||
| Capacity | 20-30T | ||
| Weight (KG) | Gross weight | 25000 | |
| Payload weight | 12370 | ||
| Kerb weight | 12500 | ||
| Leaf spring No. | 9/12 | ||
| Approaching/Departure Angle(°) | 28/66 | ||
| Front/Rear Track(mm) | 1939/1800 | ||
| Max speed(km/h) | 77 | ||
| Gear Box | 9 speed gearbox | ||
| Front/Rear Axle Load | MAN Tech 7.5T/ Steyr 13T | ||
| Cab | Color: Yellow | Middle length flat-roof with A/C | |



