

| Max. speed (km/h) | 77 | |
| Drive System | 6× 4 | |
| Overall size(L*W*H)(mm) | 8329× 2490× 3450 | |
| Dumper body (L*W*H)(mm) | 5600*2300*1500 | |
| Thickness of dumper (mm) | floor 8, side 6 or at user' s option | |
| Hydraulic system | front lifting | |
| Curbweight (kg) | 12100 | |
| Total mass (kg) | 25000 | |
| Wheel base (mm) | 3800+1350 | |
| Overhang (mm) (front/rear) | 1525 / 1654 | |
| Track width (mm) (front/rear) | 1939 / 1860 | |
| Approach / departure angle (° ) | 28 / 30 | |
| Engine | WD12.336 ( WEICHAI, Euro 2) | |
| Horsepower | 336 hp | |
| Gearbox | 9JS135 (Fast gear ) | |
| Clutch | 430 Diaphragm type | |
| Steering | ZF technology | |
| Cab | F2000 flat roof cabin with A/C & single-sleeper | |
| Axle | Front axle | 7.5T MAN |
| Rear axle | 13Ton double reduction-gear axle, final ratio 5.73 | |
| Tyre | 12.00R20 | |
| Oil tank | 380L | |



