| Tractor Truck | Driving type: 6×4 Based on MAN Design platform | ||
| Cabin | Air suspension MAN F2000 low cab with sleeper, hydraulic shock absorb adjustable seat, safety belt, | ||
| adjustable steering, A/C, sunroof, sun cap, bumper | |||
| Engine | Diesel, 4-stoke Direct injection, 6-cylinder in line, radiator, Turbo-charging. | ||
| Model: | WD615.34 | European technology WEICHAI brand (Euro 2) | |
| Engine power | 340hp/250kw | ||
| Displacement(L): | 9.726 Liter | ||
| Max torque: | 1350NM@1200~1600 | ||
| Bore/stoke: | 126mm/130mm | ||
| Gear box | Applied American technology | ||
| Model: | FAST 9JS135 | ||
| Speed: | 9speed, 1reverse | ||
| Axle(front/rear)-Military axle | |||
| Front axle | 7.5ton MAN technology non-driving steering axle | ||
| Tandem | 13T STR technology double reduction, hub redactor driving axle | ||
| (Driving axle) | Wheel differential locks | ||
| Clutch | D430 diaphragm type, single dry frictional disc, hydraulic boosting. | ||
| Brake | Service brake: Double circuit pneumatic brake | ||
| Parking brake: Spring-Power drum brake | |||
| Engine brake: Engine exhaust brake(EVB) | |||
| Steering | ZF technology, driver sit at the RIGHT hand side (RHD) | ||
| Electric Equipment | |||
| Operating voltage: | 24Vnegative grounded | ||
| Starter: | 24V,5.4KW | ||
| Alternator | 28V,758W | ||
| Batteryvoltage | 12V/135Ah,cigar lighter | ||
| Frame | 850mm (width)-Variable sections strengthened frame, made as tough road condition | ||
| Tyre | 10+1 spare tyre with wheel | ||
| 12.00-20 bias tyre | |||
| Suspension system: Leaf spring type | |||
| Front/Rear | 10/12 | ||
| Overall dimension(mm): 6600x2490x3210/3950 (Length x width x height) | |||
| Wheelbase | 2925+1350mm | ||
| Track: | |||
| Front/Rear | 1939/1800/1800 | ||
| Approach/Departure angle | 16/66 | ||
| Front /Rear overhang | 1525/800 | ||
| Max speed | 92km/h | ||
| Curb weight: | 9210kg | Diesel tank | 380L |



