
| Max. speed (km/h) | 92 |
| Drive System | 8×4 |
| Cargo body (L*W*H)(mm) | 9500*2345* 2345 |
| Approach / depature angle (°) | 18 / 11 |
| Curb weight (kg) | 13400 |
| Total mass (kg) | 31000 |
| Wheel base (mm) | 1800+4575+1400 |
| Overhang (mm) (front/rear) | 1525 / 2300 |
| Track width (mm) (front/rear) | 1939 / 1800 |
| Engine | WP10.380E32(WEICHAI) |
| Rated power | 380 hp |
| Gearbox | 12JSD160T ( Fast Gear) |
| Clutch | 430 Diaphragm type |
| Steering | ZF technology |
| Cab | high roof cabin with A/C & two-sleeper |
| Axle | 2 * 7.5 Ton axle |
| 2 * 16 Ton hub reduction driving axle | |
| Tyre | 12.00R20 (12+1) |



