| Max. running speed (km/h) | 82 | ||
| Drive System | 8×4 | ||
| Dimensions (L*W*H)(mm) |
Overall | 10435×2490×3450 | |
| Dump body | 7600x2300x1500 | ||
| Thickness (mm) | Bottom 8, side 4 | ||
| Hydraulic lifting system | 180 front lifting | ||
| Approach / departure angle (°) | 28 / 20 | ||
| Curb weight (kg) | 14600 | ||
| Total mass (kg) | 30660 | ||
| Wheel base (mm) | 1800+3600+1350 | ||
| Overhang (mm) (front/rear) | 1525 / 2060 | ||
| Track width (mm) (front/rear) | 1939/1860 | ||
| Engine | WP10.380E32 ( WEICHAI , EGR Engine) | ||
| Horsepower | 380 hp | ||
| Gearbox | 10JSD140(FAST GEAR) | ||
| Clutch | 430 Diaphragm type | ||
| Steering | ZF technology | ||
| Cab | F3000 flat roof Cabin with A/C & single-sleeper | ||
| Axle | Front axle | 7.5T MAN | |
| Rear axle | 16Ton MAN casting axle, final ratio5.262 | ||
| Tyre (radial tyre) | 12.00R20(12+1spare tire) | ||
| Oil tank | 300L(ALLOY) | ||



