| Model | SX4184NR351 LHD/RHD | ||
| Cabin |
MAN F2000, Lengthened high roof. with two sleeper, air conditioner optional |
||
| Engine | Brand: | WEI CHAI | |
| Model: | WD12.336 | ||
| Power(k w/HP) | 247/336 | ||
| Max torque(N. m)/rpm: | 1350/1300-1600 | ||
| Displacement(L): | 11.596 | ||
| Emission Standards | Euro II | ||
| Transmission | Brand | FAST | |
| Model: | 12JSD160T, manual | ||
| Gear Shift: | 12-forward and 2 reverse speeds | ||
| Axle | Front axle: | MAN 7.5ton | |
| Rear axle: |
STR 13ton(each other), Double reduction driving axle |
||
| Ratio: | 4.42 | ||
| Clutch | φ430 | ||
| Brake | Type: drum; option: ABS | ||
| Service brake: with dual-circuit compressed air brake | |||
| Parking brake: Power spring brake acting on rear wheel | |||
| Auxiliary brake: WEVB | |||
| Steering | ZF technology, with left hand drive | ||
| Tyre | 12.00-20 option:1200R20/11.00-20/11.00R20/12R22.5,315/80R22.5 | ||
| Fuel tank | Tank capacity:380L Material iron | ||
| Overall dimension (mm) | 6135x2480x3646 (Length x width x height) | ||
| Wheelbase (mm) | 3500 | ||
| Track: | Front/Rear | 2050/1800 | |
| Approach/Departure angle | 16/66 | ||
| Front /Rear overhang | 1525/1110 | ||
| Max speed | 92km/h | ||
| Kerb weight: | 7220kg | ||
| Total mass | 18000kg | ||
| The fifth wheel | 2 inch | ||



