| Truck Model | SX3314DT366 | ||
| Dimension(Lx W xH)(mm) | 10330× 2490× 3450 | ||
| Cargo body size (LxWxH)(mm) | 7600x2300x1800, Front lifting, side 6mm bottom 8mm |
||
| Approaching angle/Departure angle | 28/20 | ||
| Overhang(front/rear) (mm) | 1525/2055 | ||
| Wheel base (mm) | 1800+3600+1350 | ||
| Max speed(km/h) | 77 | ||
| Curb weight(kg) | 14600 | ||
| The total mass | 31000 | ||
| Engine (Steyr technology, made in China) |
Model | WD12.375, water-cooled, four strokes, 6 cylinders in line with water cooling, turbocharged and intercooling, directly injection |
|
| Fuel type | Diesel | ||
| HorsePower | 375HP | ||
| Emission | EURO2 | ||
| Fuel tanker capacity (L) | 300 | ||
| Transmission | Model | 12JS160T | |
| Steering system | Model | ZF technology | |
| Front axle | 6.5 Ton * 2 | ||
| Rear axle | 16 Ton casting axle* 2 | ||
| Tyre | 12.00R20 (12+1) | ||
| Cab | MAN F2000 Mid-lengthened flat roof cab with A/C and one sleeping bed | ||



