| Drive System | 8×4 |
| Dimensions (L*W*H)(mm) | 12000× 2490× 3780 |
| Kerb weight | 14000 |
| Approach / departure angle (° ) | 18/14 |
| Overhang (mm) (front/rear) | 1525/2825 |
| Track width (mm) (front/rear) | 1939/1800 |
| Tank capacity | 40cbm |
| Tank style | half space |
| Tank quantity | 3 storehouse |
| Air compressor | 8.0 air compressor |
| Rubber tube | 6m |
| Total weight | 31000 |
| Engine | WD12.336 Euro II |
| Horsepower | 336hp |
| Cabin | D’ LONG F2000 cabin with A/C & single sleeper |
| Gearbox | 9JS135 |
| axle | 13tons STR double driving alxe, ratio4.8 |
| Tyre( radial tyre) | 12.00R20 |
| Oil tank (L) | 380L |



