| Max. Speed (km/h) | 77 | |
| Dimension (L*W*H)(mm) | 9875*2500*3270 | |
| Curb weight (kg) | 11380 | |
| Capacity (kg) | 13620 | |
| Wheel base (mm) | 4325+1350 | |
| Appro. / depar. (°) | 18/ 11 | |
| Engine | WP10.310E32 (WEICHAI, Euro 2) | |
| Horsepower | 310hp | |
| Gearbox | 9JS135 | |
| Cab | F3000 cab with A/C, with one sleeper | |
| Axle | Front | 7.5 Ton MAN tech. |
| Rear | 2 * 13 Ton MAN hub reduction axle | |
| Tire | 11R22.5 (10+1) | |
| Fuel tank | 380L metal tank | |
| Others | 4-bolt rear leaf spring | |
| Purpose | Transporting 20 FT Container or Constructon Machinery | |
| Flatbed Body Dimenssion (mm) | 7200×2300×1700 (Bottom 5 mm) | |



