| Name | Refrigerated Semi-Trailer | |
| External Dimension (L×W×H) (MM) | 12,500 | |
| 2,500 | ||
| 3,850 | ||
| Outside Dimension of the Truck Body (L×W×H) (MM) | 11,750 | |
| 2,450 | ||
| 2,350 | ||
| Inside Dimension of the Truck Body (L×W×H) (MM) | 11,500 | |
| 2,285 | ||
| 2,150 | ||
| Volume of Truck Body (M³) | 56.5 | |
| Payload Capacity (KG) | 30T | |
| Number of Tire | 7 | |
| Tire Specification | 385/65R22.5 Tri-Angel | |
| Rim | 11.75-22.5 | |
| Number of Axle | 3-13T FUWA Axles | |
| Mechanical Suspension | Standard/8 Pieces | |
| ABS Manufacturer | Wabco | |
| Landing Gear | JOST A400 | |
| King-pin | JOST 50# Assembled | |
| Wheelbase (MM) | 7,270+1,310+1,310 | |
| Track (MM) | Front Track (MM) | |
| Rear Track (MM) | 1,830 | |
| Refrigeration Unit | ULTRA XL (Carrier) | |



